Prices 2010
Halfboard
Per person, per day (min. 3 days), in a Standard Room with bathroom, balcony, telephone with direct dialling, colour TV, minibar, safe; including the use of the thermal swimming-pools with whirpool, group-gymnastics in the swimming pool or the gymnasium and of the jogging track in the park, service and 10%VAT.
Bed&Breakfast
Per day and per person in Standard room with bathroom, balcony, telephone with direct dialling, fridge-bar, colour TV, safe. Big buffet breakfast. Service and 10% VAT.
| SPECIAL PRICE (min. 7 days) 21.02 - 20.03 20.06 - 07.08 21.11 - 18.12 |
LOW -SEASON 07.01 - 27.03 06.06 - 07.08 07.11 - 21.12 |
SEASON 09.05 - 05.06 08.08 - 04.09 03.10 - 06.11 |
HIGH -SEASON 28.03 - 08.05 05.09 - 02.10 22.12 - 06.01 |
|
| Half Board (per day and per person.- min. 3 days) | ||||
| Double Room | 61,00 € | 71,00 € | 76,00 € | 81,00 € |
| Single Room | 69,00 € | 79,00 € | 84,00 € | 89,00 € |
| Bed&Breakfast (per day, per person) | ||||
| Double Room | 57,00 € | 58,00 € | 60,00 € | |
| Single Room | 69,00 € | 71,00 € | 74,00 € | |
| Daily extra charge | ||||
| Full board | 9,00 € | |||
| Standard rooms from 3° to 8° floor | 6,00 € | |||
| Superior rooms from 9° to 11° floor | 12,00 € | |||
| Double room for single use | 15,00 € | |||
| Suite and Junior Suite (Daily extra charge in Superior room) | ||||
| Double per person | 30,00 € | |||
| Single | 38,00 € | |||
| Single room with extra-wide bed | 15,00 € | |||
| Children (in room with their parents) | ||||
| Children from 0 to 2 years | FREE | |||
| COT per day | 12,00 € | |||
| from 3 to 7 years (extra bed) | -50% | |||
| from 8 to 12 years (extra bed) | -30% | |||
| from 13 years (extra bed) | -10% | |||
| Extra | ||||
| Service etage per person (breakfast) | 2,50 € | |||
| Garage: covered and numbered, per day | 5,00 € | |||
| Tennis tutor | by request | |||
| Swimmg tutor | by request | |||
| Canine friends not allowed in restaurant, breakfast room,swimming-pools and treatment centre: per day (without food) | 10,00 € | |||
| No reduction for non consumed meals. | ||||

